Peer Review reports
From: Hypothesis exploration with visualization of variance
| Original Submission | ||
|---|---|---|
| 20 Aug 2013 | Submitted | Original manuscript |
| Resubmission - Version 2 | ||
| Submitted | Manuscript version 2 | |
| 26 Nov 2013 | Reviewed | Reviewer Report - Timothy Hohman |
| 1 Mar 2014 | Author responded | Author comments - Douglass Parker |
| Resubmission - Version 3 | ||
| 1 Mar 2014 | Submitted | Manuscript version 3 |
| 12 Apr 2014 | Reviewed | Reviewer Report - Timothy Hohman |
| Resubmission - Version 4 | ||
| Submitted | Manuscript version 4 | |
| Publishing | ||
| 2 Jun 2014 | Editorially accepted | |
| 2 Jul 2014 | Article published | 10.1186/1756-0381-7-11 |
You can find further information about peer review here.